Today's Live Silver Benchmark Rates
Interactive Silver Price Trend Chart
Dynamic database archive tracking all 1130 recorded days. Automatically scales across future months and years.
Search Historic Silver Rate on Any Past Date
Pick any date from the calendar archive to inspect official BAJUS silver rates and calculate cumulative ROI compared to today.
Silver Jewellery Making & Billing Calculator
Calculate total showroom billing with making charges and 5% VAT, along with resale value under BAJUS policy.
Complete Silver Price Archive Table
Showing 1130 historical database rows. Automatically incorporates every future entry.
| Date | 22K Vori | 22K Gram | 21K Vori | 18K Vori | Traditional | Action |
|---|---|---|---|---|---|---|
| 2026-11-10 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-09 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-08 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-07 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-06 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-05 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-04 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-03 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-02 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-11-01 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-10-31 | ৳3,499 | ৳300 | ৳3,383 | ৳2,916 | ৳2,216 | |
| 2026-10-30 | ৳3,674 | ৳315 | ৳3,499 | ৳3,033 | ৳2,274 | |
| 2026-10-29 | ৳3,849 | ৳330 | ৳3,674 | ৳3,149 | ৳2,391 | |
| 2026-10-28 | ৳3,849 | ৳330 | ৳3,674 | ৳3,149 | ৳2,391 | |
| 2026-10-27 | ৳3,849 | ৳330 | ৳3,674 | ৳3,149 | ৳2,391 |
Key Features of the Silver Price & History Terminal
Our Today Silver Price in BD platform is engineered for bullion investors, jewellery shoppers, and market analysts in Bangladesh:
Interactive trend visualization spanning 7 Days, 1 Month, 3 Months, 6 Months, 1 Year, and All Time database records. Automatically incorporates every future day.
Seamlessly toggle between 1 Vori (11.664g) and metric grams for both live pricing and historical trend lines.
Select any date from the calendar to inspect exact official BAJUS silver rates and calculate cumulative ROI compared to today.
Full breakdown across all 4 officially recognized silver qualities in Bangladesh with live updates.
Frequently Asked Questions About Silver in Bangladesh
Related Bullion & Jewellery Tools

মেহেদী হাসান
• বুলিয়ন মার্কেট গবেষক ও সিনিয়র অ্যানালিস্টMehedi Hasan is a senior bullion market researcher and financial editor with over 8 years of experience covering precious metals, BAJUS regulatory policies, and international COMEX/LBMA dynamics.